| # | Name | Company | Title | Location | Links | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Lecturer | media@skyline.ai | Israel | |||||
| 2 | MA Mahmoud Abdelmoneum | Teaching Assistant | mabdel03@mit.edu | Portland, Oregon, United States | ||||
| 3 | General Instinct | Software Engineer Intern | jiaobill@bu.edu | Boston, Massachusetts, United States | ||||
| 4 | UseLitmus | Co-Founder, CEO | sk6435@nyu.edu | New York, New York, United States | ||||
| 5 | UseLitmus | Co-Founder, CTO | support@litmus.build | New York, New York, United States | ||||
| 6 | AS Aditya Sabharwal | Founder | support@govguard.com | United States | ||||
| 7 | Founding Engineer | info@projectx.cloud | India | |||||
| 8 | HH Hilal Hussain | Quantitative Trading Intern | mitcsc@mit.edu | McLean, Virginia, United States | ||||
| 9 | Founder | founders@govguard.com | San Francisco, California, United States | |||||
| 10 | Co-Founder & Head of Growth | sourya@projectx.cloud | San Francisco, California, United States | |||||
| 11 | SN Suhas Nandiraju | Co-Founder | suhas@perseuslabs.io | New York, New York, United States | ||||
| 12 | Founder | ben@openworklabs.com | United States | |||||
| 13 | Co-Founder & CTO | hello@foaster.ai | San Francisco, California, United States | |||||
| 14 | cofounder | founders@archal.ai | United States | |||||
| 15 | Co-Founder and CEO | aryan1pro@gmail.com | Indianapolis, Indiana, United States | |||||
| 16 | Harbor | Chief Technology Officer | github@nathanhleung.com | New York, New York, United States | ||||
| 17 | JW Jity Woldemichael | Osmaura | Co-Founder | — | Cambridge, Massachusetts, United States | |||
| 18 | Afore FIRU | Building Avea | Aerospace Engineering @ UIUC | vikram@avearobotics.com | San Francisco, California, United States | |||||
| 19 | Humwork | Co-Founder & CTO | rohan@humwork.ai | San Francisco, California, United States | ||||
| 20 | General Instinct | Co-Founder, CTO (YC X26) | gw462@cam.ac.uk | United Kingdom | ||||
| 21 | YG Yash Goenka | Humwork | Co-Founder & CEO | hello@jarvys.ai | San Francisco, California, United States | |||
| 22 | NK Nikolas Keller | Co-Founder & CEO | wauzmons@mastodon.gamedev.place | United States | ||||
| 23 | Founder | support@archal.ai | Boulder, Colorado, United States | |||||
| 24 | RD Raphaël Dabadie | Co-Founder | raphael.dabadie@foaster.ai | San Francisco and has 2 employees per YC profile | ||||
| 25 | ASES India Founder and Advisor | info@projectx.cloud | San Francisco, California, United States | |||||
| 26 | Osmaura | Co-Founder | yeabkalabeje2@gmail.com | Lanham, Maryland, United States | ||||
| 27 | Wealor | CTO & Co-Founder | pierre.depuydt@wealor.fr | Paris-Ile de France, Vernon, Eure, France | ||||
| 28 | Fluentmirror | Co-Founder | hey@unaiz.me | Kochi, Kerala, India | ||||
| 29 | Atlia | Co-Founder | founders@atlia.com | Durham, North Carolina, United States | ||||
| 30 | Atlia | Co-Founder | founders@atlia.com | San Francisco, California, United States | ||||
| 31 | Founder & CTO | support@markup.one | Adelaide, South Australia, Australia | |||||
| 32 | Founder & CEO | contact@cyruskelly.com | Adelaide, South Australia, Australia | |||||
| 33 | JK Julien Kuntz | Founding Blockchain Engineer | e@gmail.com | Paris-Ile de France, Vernon, Eure, France | ||||
| 34 | Harbor | Founder, CEO | hello@runharbor.com | San Diego, California, United States | ||||
| 35 | Ardent | Scout | vikram@tryardent.com | San Francisco, California, United States | ||||
| 36 | Co-Founder & CEO | ethankinnan@lindy.ai | San Francisco, California, United States | |||||
| 37 | Co-Founder & CTO | vivek.yanamadula@youthleg.state.nv.us | New York, New York, United States | |||||
| 38 | Wealor | CEO & Co-Founder | karim@wealor.ai | Paris-Ile de France, Vernon, Eure, France | ||||
| 39 | Co-Founder & CEO | support@datost.com | New York, New York, United States | |||||
| 40 | Co-Founder | support@datost.com | New York, New York, United States | |||||
| 41 | Ara | co-founder @ Ara (YC X26) - personal AI computing for everyone | — | Trondheim, Trøndelag, Norway | ||||
| 42 | Co-Founder | apeltz2002@yahoo.com | United States | |||||
| 43 | Co-Founder | — | San Francisco, California, United States | |||||
| 44 | AD Ankur Dahama | Co-Founder & CEO | ankur.dahama@wudpecker.io | Helsinki, Uusimaa, Finland | ||||
| 45 | Founder & CEO | contact@cyruskelly.com | Adelaide, South Australia, Australia | |||||
| 46 | Founder & CTO | cyrus@communities.one | Adelaide, South Australia, Australia | |||||
| 47 | HA Hamza Al-Ali | Co-founder & CEO | mhamzawey@aucegypt.edu | Bay Area, California, United States | ||||
| 48 | Co-Founder | contact@argalabs.com | Vancouver, British Columbia, Canada | |||||
| 49 | Founder | srivasa@rose-hulman.edu | Indianapolis, Indiana, United States | |||||
| 50 | Co-Founder & Head of Growth | r@projectx.cloud | San Francisco, California, United States |
Saved and researched a large YC 2026 lead graph across X26/P26/S26: dozens of companies and founders, including confirmed signals for Kimpton AI, Tsenta, Minicor, Superset, Manicule, Arga Labs, TesterArmy, Korso, ProjectX, Playabl.ai, Foaster.ai, markup.one, Harbor, and more. Strongest findings came from YC pages, LinkedIn founder profiles/posts, company sites, and X. Finish is blocked because 47 research tasks are still running, but the lead set is now broad and deeply seeded for final extraction. [continuing...]
Progressed to 62 people / 35 companies, with many more YC 2026 founders and startups identified across X26, P26, and S26. Strong confirmed additions include markup.one, Harbor, Datost, Wealor, Avea Robotics, GovGuard, Atlia, Osmaura, Archal Labs, Fluentmirror, Humwork, OpenWork, Walter, Sherpa, Ara, Ardent, General Instinct, and their founders. Finish is still blocked because 24 research tasks are running. [continuing...]
Now at 65 people / 38 companies. I kept expanding while research ran, adding and deepening more YC 2026 leads across X26/P26/S26, including Humwork cofounder Rohan Datta and Avea cofounder Ary Indarapu, plus stronger confirmation on Datost, Wealor, Harbor, Osmaura, Archal Labs, Fluentmirror, Sherpa, Ara, Ardent, GovGuard, Atlia, markup.one, OpenWork, Walter, and more. Finish is still blocked because 19 research tasks remain running. [continuing...]
{
"profile": {
"name": "Ary Indarapu",
"username": "aryind_",
"description": "solving the robotics deployment gap @AveaRobotics | ECE @UofIllinois | founder @fdotinc @AforeVC",
"foll...Wrapping up — waiting for research tasks to finish... I found 39 likely pre-launch YC companies across the X26, P26, and S26 batches, with 74 associated founders or early team members identified from public web and social signals. What’s notable is that even without official YC launch pages, many teams are already leaving clear traces—through LinkedIn updates, founder bios, hiring posts, domain activity, and social profiles—making it possible to map a substantial portion of the batch before formal launch.